Sl no. | District Name | Market Name | Commodity | Variety | Grade | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date |
---|---|---|---|---|---|---|---|---|---|
1 | Moga | Baghapurana | Apple | Apple | Medium | 5000 | 7000 | 6000 | 07 Dec 2023 |
2 | Barnala | Barnala | Apple | American | Large | 5000 | 7000 | 6000 | 07 Dec 2023 |
3 | Sangrur | Bhawanigarh | Apple | Other | Medium | 6000 | 10000 | 8000 | 07 Dec 2023 |
4 | Gurdaspur | Dinanagar | Apple | Apple | Medium | 4500 | 5000 | 5000 | 07 Dec 2023 |
5 | Fazilka | Fazilka | Apple | Other | Medium | 6000 | 9000 | 7000 | 07 Dec 2023 |
6 | Ferozpur | Firozepur City | Apple | Other | Medium | 8000 | 14000 | 9000 | 07 Dec 2023 |
7 | Hoshiarpur | Garh Shankar | Apple | Other | Medium | 3500 | 7000 | 4500 | 07 Dec 2023 |
8 | Hoshiarpur | Garh Shankar(Mahalpur) | Apple | Other | Medium | 6000 | 9000 | 8000 | 07 Dec 2023 |
9 | Hoshiarpur | GarhShankar (Kotfatuhi) | Apple | American | Medium | 4000 | 7000 | 5000 | 07 Dec 2023 |
10 | Ludhiana | Jagraon | Apple | Other | Medium | 6000 | 8500 | 7500 | 07 Dec 2023 |
11 | Fazilka | Jalalabad | Apple | Other | Large | 3700 | 4000 | 3800 | 07 Dec 2023 |
12 | Jalandhar | Jalandhar City(Jalandhar) | Apple | Other | Medium | 3100 | 6800 | 5800 | 07 Dec 2023 |
13 | Ludhiana | Khanna | Apple | Other | Medium | 4000 | 8000 | 6000 | 07 Dec 2023 |
14 | Mohali | Kharar | Apple | Other | Medium | 5000 | 10000 | 8000 | 07 Dec 2023 |
15 | Sangrur | Lehra Gaga | Apple | Other | Medium | 8000 | 8000 | 8000 | 07 Dec 2023 |
16 | Ludhiana | Ludhiana | Apple | Other | Medium | 2000 | 8000 | 4000 | 07 Dec 2023 |
17 | Mansa | Mansa | Apple | Apple | Medium | 5000 | 11000 | 8500 | 07 Dec 2023 |
18 | Hoshiarpur | Mukerian | Apple | Apple | Medium | 9000 | 13000 | 11000 | 07 Dec 2023 |
19 | Patiala | Nabha | Apple | Other | Medium | 2600 | 10000 | 3500 | 07 Dec 2023 |
20 | Tarntaran | Patti | Apple | Other | Medium | 8000 | 10000 | 9000 | 07 Dec 2023 |
21 | Ferozpur | Zira | Apple | American | Large | 6000 | 7000 | 6500 | 07 Dec 2023 |
Apple Rate in Punjab At December 7, 2023 (Rs/Quintal)
Welcome to KisanBazar! Here, you will find up-to-date Apple prices and rates in Punjab. At KisanBazar, we understand the significance of keeping abreast with current market trends, so our aim is to deliver accurate, timely information for farmers and Apple enthusiasts alike.
Apple is an agricultural commodity in Punjab that fluctuates daily due to demand, supply, climate conditions and global market dynamics. We can assist you by providing updated Apple rates and prices so that you can make informed decisions regarding any Apple-related activities in Punjab.
Today’s Apple Rate in Punjab (per quintal)
As of today date (December 7, 2023), the Apple rate in Punjab stands at Table Above. This rate may change as market conditions evolve throughout the day. We recommend checking back regularly for real-time updates on Apple price per quintal in Punjab
Apple Price in Punjab Today
Are You Searching For Apple Prices in Punjab? Our website provides the most recent and reliable information on the Apple prices in the region. We understand that staying updated on the latest Apple prices is crucial for planning and making informed decisions about your Apple-related activities.
Apple Rate in Punjab Today Rs/quintal
For those interested in the Apple rate in Punjab, we offer accurate and up-to-date information. The Apple rate reflects the market (Mandi) value of Apple in Punjab, helping farmers and traders stay informed about the current market conditions. By keeping a close eye on the Apple rate, you can optimize your buying and selling strategies.
Please note that Apple prices and rates can vary across different regions within Punjab. Therefore, it’s essential to focus on the specific area Mandi or market you are interested in when considering Apple prices.
At Apple Market Punjab, our aim is to offer reliable and useful information that will assist in the navigation of this market. Stay tuned to our website for the latest updates on Apple rates, prices, and other agricultural news.