Sl no. | District Name | Market Name | Commodity | Variety | Grade | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date |
---|---|---|---|---|---|---|---|---|---|
1 | Amreli | Amreli | Cotton | Other | FAQ | 4825 | 7375 | 7190 | 29 Nov 2023 |
2 | Amreli | Bagasara | Cotton | Other | FAQ | 6250 | 7390 | 6820 | 29 Nov 2023 |
3 | Surendranagar | Chotila | Cotton | Shanker 6 (B) 30mm FIne | FAQ | 6000 | 8000 | 7000 | 29 Nov 2023 |
4 | Banaskanth | Deesa(Bhildi) | Cotton | Other | FAQ | 6300 | 6975 | 6500 | 29 Nov 2023 |
5 | Ahmedabad | Dhandhuka | Cotton | Shanker 6 (B) 30mm FIne | FAQ | 7100 | 7240 | 7170 | 29 Nov 2023 |
6 | Rajkot | Dhoraji | Cotton | H.B (Unginned) | FAQ | 6180 | 7555 | 7055 | 29 Nov 2023 |
7 | Surendranagar | Dhragradhra | Cotton | RCH-2 | FAQ | 6340 | 7060 | 6700 | 29 Nov 2023 |
8 | Jamnagar | Dhrol | Cotton | Other | FAQ | 6000 | 7345 | 6675 | 29 Nov 2023 |
9 | Surendranagar | Halvad | Cotton | Other | FAQ | 6250 | 7285 | 6900 | 29 Nov 2023 |
10 | Sabarkantha | Himatnagar | Cotton | Cotton (Unginned) | FAQ | 6600 | 7335 | 6968 | 29 Nov 2023 |
11 | Bharuch | Jambusar | Cotton | Other | FAQ | 6200 | 6600 | 6400 | 29 Nov 2023 |
12 | Bharuch | Jambusar(Kaavi) | Cotton | Other | FAQ | 6400 | 6800 | 6600 | 29 Nov 2023 |
13 | Rajkot | Jasdan | Cotton | Shanker 6 (B) 30mm FIne | FAQ | 6750 | 7450 | 7050 | 29 Nov 2023 |
14 | Rajkot | Jasdan(Vichhiya) | Cotton | Shanker 6 (B) 30mm FIne | FAQ | 6750 | 7110 | 6930 | 29 Nov 2023 |
15 | Rajkot | Jetpur(Dist.Rajkot) | Cotton | Cotton (Unginned) | FAQ | 6155 | 7305 | 7000 | 29 Nov 2023 |
16 | Mehsana | Kadi(Kadi cotton Yard) | Cotton | Shanker 6 (B) 30mm FIne | FAQ | 6450 | 7155 | 6900 | 29 Nov 2023 |
17 | Kheda | Kapadvanj | Cotton | Other | FAQ | 6250 | 7250 | 6750 | 29 Nov 2023 |
18 | Junagarh | Kodinar(Dollasa) | Cotton | Other | FAQ | 6250 | 7300 | 7150 | 29 Nov 2023 |
19 | Bhavnagar | Mahuva(Station Road) | Cotton | Shanker 6 (B) 30mm FIne | FAQ | 4000 | 6930 | 5465 | 29 Nov 2023 |
20 | Gandhinagar | Mansa | Cotton | H-6 | FAQ | 5755 | 7130 | 6975 | 29 Nov 2023 |
21 | Rajkot | Morbi | Cotton | Local | FAQ | 6750 | 7650 | 7200 | 29 Nov 2023 |
22 | Rajkot | Rajkot | Cotton | Narma BT Cotton | FAQ | 6850 | 7550 | 7250 | 29 Nov 2023 |
23 | Amreli | Savarkundla | Cotton | Narma BT Cotton | FAQ | 6500 | 7250 | 6875 | 29 Nov 2023 |
24 | Banaskanth | Thara | Cotton | RCH-2 | FAQ | 6750 | 7155 | 6952.5 | 29 Nov 2023 |
25 | Banaskanth | Thara(Shihori) | Cotton | RCH-2 | FAQ | 6700 | 7125 | 6912.5 | 29 Nov 2023 |
26 | Morbi | Vankaner | Cotton | Other | FAQ | 6250 | 7460 | 7150 | 29 Nov 2023 |
27 | Junagarh | Visavadar | Cotton | Other | FAQ | 6900 | 7280 | 7090 | 29 Nov 2023 |
Cotton Rate in Gujarat At November 29, 2023 (Rs/Quintal)
Welcome to KisanBazar! Here, you will find up-to-date Cotton prices and rates in Gujarat. At KisanBazar, we understand the significance of keeping abreast with current market trends, so our aim is to deliver accurate, timely information for farmers and Cotton enthusiasts alike.
Cotton is an agricultural commodity in Gujarat that fluctuates daily due to demand, supply, climate conditions and global market dynamics. We can assist you by providing updated Cotton rates and prices so that you can make informed decisions regarding any Cotton-related activities in Gujarat.
Today’s Cotton Rate in Gujarat (per quintal)
As of today date (November 29, 2023), the Cotton rate in Gujarat stands at Table Above. This rate may change as market conditions evolve throughout the day. We recommend checking back regularly for real-time updates on Cotton price per quintal in Gujarat
Cotton Price in Gujarat Today
Are You Searching For Cotton Prices in Gujarat? Our website provides the most recent and reliable information on the Cotton prices in the region. We understand that staying updated on the latest Cotton prices is crucial for planning and making informed decisions about your Cotton-related activities.
Cotton Rate in Gujarat Today Rs/quintal
For those interested in the Cotton rate in Gujarat, we offer accurate and up-to-date information. The Cotton rate reflects the market (Mandi) value of Cotton in Gujarat, helping farmers and traders stay informed about the current market conditions. By keeping a close eye on the Cotton rate, you can optimize your buying and selling strategies.
Please note that Cotton prices and rates can vary across different regions within Gujarat. Therefore, it’s essential to focus on the specific area Mandi or market you are interested in when considering Cotton prices.
At Cotton Market Gujarat, our aim is to offer reliable and useful information that will assist in the navigation of this market. Stay tuned to our website for the latest updates on Cotton rates, prices, and other agricultural news.