Sl no. | District Name | Market Name | Commodity | Variety | Grade | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date |
---|---|---|---|---|---|---|---|---|---|
1 | Amarawati | Amarawati | Jowar(Sorghum) | Other | FAQ | 2200 | 2450 | 2325 | 07 Dec 2023 |
2 | Jalana | Ambad (Vadigodri) | Jowar(Sorghum) | Other | FAQ | 2550 | 6000 | 3321 | 07 Dec 2023 |
3 | Latur | Aurad Shahajani | Jowar(Sorghum) | Jowar ( White) | FAQ | 5001 | 6101 | 5551 | 07 Dec 2023 |
4 | Aurangabad | Aurangabad | Jowar(Sorghum) | Other | FAQ | 3000 | 3500 | 3250 | 07 Dec 2023 |
5 | Buldhana | Deoulgaon Raja | Jowar(Sorghum) | Other | FAQ | 3200 | 3200 | 3200 | 07 Dec 2023 |
6 | Dhule | Dhule | Jowar(Sorghum) | Other | FAQ | 2798 | 2798 | 2798 | 07 Dec 2023 |
7 | Dhule | Dondaicha | Jowar(Sorghum) | Other | FAQ | 2750 | 2750 | 2750 | 07 Dec 2023 |
8 | Beed | Gevrai | Jowar(Sorghum) | Red | FAQ | 3000 | 4500 | 3800 | 07 Dec 2023 |
9 | Jalana | Jalana | Jowar(Sorghum) | Other | FAQ | 3250 | 5000 | 4000 | 07 Dec 2023 |
10 | Jalgaon | Jalgaon | Jowar(Sorghum) | Other | FAQ | 4900 | 4900 | 4900 | 07 Dec 2023 |
11 | Ahmednagar | Jamkhed | Jowar(Sorghum) | Other | FAQ | 4500 | 5500 | 5000 | 07 Dec 2023 |
12 | Thane | Kalyan | Jowar(Sorghum) | Other | FAQ | 3900 | 4500 | 4200 | 07 Dec 2023 |
13 | Sholapur | Karmala | Jowar(Sorghum) | Other | FAQ | 4021 | 6000 | 5500 | 07 Dec 2023 |
14 | Beed | Majalgaon | Jowar(Sorghum) | Red | FAQ | 3700 | 5051 | 4800 | 07 Dec 2023 |
15 | Buldhana | Malkapur | Jowar(Sorghum) | Other | FAQ | 1830 | 3160 | 2550 | 07 Dec 2023 |
16 | Sholapur | Mangal Wedha | Jowar(Sorghum) | Other | FAQ | 5600 | 6000 | 5700 | 07 Dec 2023 |
17 | Mumbai | Mumbai | Jowar(Sorghum) | Other | FAQ | 3500 | 7500 | 5500 | 07 Dec 2023 |
18 | Buldhana | Nandura | Jowar(Sorghum) | Other | FAQ | 2571 | 3101 | 3101 | 07 Dec 2023 |
19 | Nandurbar | Nandurbar | Jowar(Sorghum) | Other | FAQ | 2600 | 4303 | 3475 | 07 Dec 2023 |
20 | Jalgaon | Parola | Jowar(Sorghum) | Jowar ( White) | FAQ | 2930 | 2930 | 2930 | 07 Dec 2023 |
21 | Parbhani | Pathari | Jowar(Sorghum) | Jowar ( White) | FAQ | 2800 | 4000 | 3352 | 07 Dec 2023 |
22 | Jalgaon | Raver | Jowar(Sorghum) | Other | FAQ | 2500 | 2500 | 2500 | 07 Dec 2023 |
23 | Sholapur | Solapur | Jowar(Sorghum) | Other | FAQ | 4150 | 5600 | 5301 | 07 Dec 2023 |
24 | Nandurbar | Taloda | Jowar(Sorghum) | Other | FAQ | 3000 | 3487 | 3252 | 07 Dec 2023 |
25 | Osmanabad | Umarga | Jowar(Sorghum) | Jowar ( White) | FAQ | 4725 | 4725 | 4725 | 07 Dec 2023 |
26 | Aurangabad | Vaijpur | Jowar(Sorghum) | Other | FAQ | 4000 | 4000 | 4000 | 07 Dec 2023 |
Jowar(Sorghum) Rate in Maharashtra At December 7, 2023 (Rs/Quintal)
Welcome to KisanBazar! Here, you will find up-to-date Jowar(Sorghum) prices and rates in Maharashtra. At KisanBazar, we understand the significance of keeping abreast with current market trends, so our aim is to deliver accurate, timely information for farmers and Jowar(Sorghum) enthusiasts alike.
Jowar(Sorghum) is an agricultural commodity in Maharashtra that fluctuates daily due to demand, supply, climate conditions and global market dynamics. We can assist you by providing updated Jowar(Sorghum) rates and prices so that you can make informed decisions regarding any Jowar(Sorghum)-related activities in Maharashtra.
Today’s Jowar(Sorghum) Rate in Maharashtra (per quintal)
As of today date (December 7, 2023), the Jowar(Sorghum) rate in Maharashtra stands at Table Above. This rate may change as market conditions evolve throughout the day. We recommend checking back regularly for real-time updates on Jowar(Sorghum) price per quintal in Maharashtra
Jowar(Sorghum) Price in Maharashtra Today
Are You Searching For Jowar(Sorghum) Prices in Maharashtra? Our website provides the most recent and reliable information on the Jowar(Sorghum) prices in the region. We understand that staying updated on the latest Jowar(Sorghum) prices is crucial for planning and making informed decisions about your Jowar(Sorghum)-related activities.
Jowar(Sorghum) Rate in Maharashtra Today Rs/quintal
For those interested in the Jowar(Sorghum) rate in Maharashtra, we offer accurate and up-to-date information. The Jowar(Sorghum) rate reflects the market (Mandi) value of Jowar(Sorghum) in Maharashtra, helping farmers and traders stay informed about the current market conditions. By keeping a close eye on the Jowar(Sorghum) rate, you can optimize your buying and selling strategies.
Please note that Jowar(Sorghum) prices and rates can vary across different regions within Maharashtra. Therefore, it’s essential to focus on the specific area Mandi or market you are interested in when considering Jowar(Sorghum) prices.
At Jowar(Sorghum) Market Maharashtra, our aim is to offer reliable and useful information that will assist in the navigation of this market. Stay tuned to our website for the latest updates on Jowar(Sorghum) rates, prices, and other agricultural news.