Sl no. | District Name | Market Name | Commodity | Variety | Grade | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date |
---|---|---|---|---|---|---|---|---|---|
1 | Vellore | Ammoor | Paddy(Dhan)(Common) | Super Ponni | FAQ | 1467 | 2652 | 2222 | 11 Dec 2023 |
2 | Vellore | Ammoor | Paddy(Dhan)(Common) | White Ponni | FAQ | 0 | 2319 | 2319 | 11 Dec 2023 |
3 | Vellore | Ammoor | Paddy(Dhan)(Common) | ADT 37 | FAQ | 1467 | 2188 | 2031 | 11 Dec 2023 |
4 | Vellore | Ammoor | Paddy(Dhan)(Common) | Sona | FAQ | 2079 | 2839 | 2645 | 11 Dec 2023 |
5 | Vellore | Ammoor | Paddy(Dhan)(Common) | HMT | FAQ | 1600 | 2829 | 2414 | 11 Dec 2023 |
6 | Vellore | Ammoor | Paddy(Dhan)(Common) | Common | FAQ | 1467 | 2228 | 2060 | 11 Dec 2023 |
7 | Vellore | Ammoor | Paddy(Dhan)(Common) | Other | FAQ | 2591 | 2729 | 2662 | 11 Dec 2023 |
8 | Villupuram | Avalurpet | Paddy(Dhan)(Common) | I.R. 50 | FAQ | 1707 | 2079 | 1973 | 11 Dec 2023 |
9 | Villupuram | Avalurpet | Paddy(Dhan)(Common) | ADT 37 | FAQ | 1840 | 2227 | 2068 | 11 Dec 2023 |
10 | Villupuram | Avalurpet | Paddy(Dhan)(Common) | Other | FAQ | 2227 | 3000 | 2480 | 11 Dec 2023 |
11 | Theni | Bodinayakkanur | Paddy(Dhan)(Common) | Other | FAQ | 1700 | 1840 | 1770 | 11 Dec 2023 |
12 | Thanjavur | Budalur | Paddy(Dhan)(Common) | B P T | FAQ | 1800 | 2166 | 1850 | 11 Dec 2023 |
13 | Thiruvannamalai | Chethupattu | Paddy(Dhan)(Common) | ADT 37 | FAQ | 1059 | 1850 | 1700 | 11 Dec 2023 |
14 | Thiruvannamalai | Chethupattu | Paddy(Dhan)(Common) | HMT | FAQ | 879 | 2253 | 2200 | 11 Dec 2023 |
15 | Thiruvannamalai | Chethupattu | Paddy(Dhan)(Common) | Other | FAQ | 1674 | 1739 | 1710 | 11 Dec 2023 |
16 | Theni | Chinnamanur | Paddy(Dhan)(Common) | Other | FAQ | 1700 | 1840 | 1770 | 11 Dec 2023 |
17 | Theni | Cumbum | Paddy(Dhan)(Common) | Other | FAQ | 1800 | 2000 | 1900 | 11 Dec 2023 |
18 | Salem | Karumanturai | Paddy(Dhan)(Common) | Other | FAQ | 1400 | 1500 | 1450 | 11 Dec 2023 |
19 | Coimbatore | Madathukulam | Paddy(Dhan)(Common) | Other | FAQ | 2200 | 2300 | 2250 | 11 Dec 2023 |
20 | Madurai | Madurai | Paddy(Dhan)(Common) | Ponni | FAQ | 2940 | 3000 | 2970 | 11 Dec 2023 |
21 | Madurai | Madurai | Paddy(Dhan)(Common) | ADT 43 | FAQ | 2247 | 2307 | 2277 | 11 Dec 2023 |
22 | Madurai | Madurai | Paddy(Dhan)(Common) | AST 16 | FAQ | 2401 | 2461 | 2431 | 11 Dec 2023 |
23 | Madurai | Madurai | Paddy(Dhan)(Common) | Sona | FAQ | 2786 | 2846 | 2816 | 11 Dec 2023 |
24 | Villupuram | Manalurpet | Paddy(Dhan)(Common) | Other | FAQ | 1692 | 1959 | 1809 | 11 Dec 2023 |
25 | Namakkal | Namakkal | Paddy(Dhan)(Common) | Paddy | FAQ | 1600 | 1800 | 1700 | 11 Dec 2023 |
26 | Villupuram | Sangarapuram | Paddy(Dhan)(Common) | A. Ponni | FAQ | 2075 | 2427 | 2427 | 11 Dec 2023 |
27 | Theni | Theni | Paddy(Dhan)(Common) | Other | FAQ | 1640 | 1800 | 1720 | 11 Dec 2023 |
28 | Madurai | Thirumangalam | Paddy(Dhan)(Common) | Ponni | FAQ | 2100 | 2300 | 2250 | 11 Dec 2023 |
29 | Madurai | Thirumangalam | Paddy(Dhan)(Common) | ADT 43 | FAQ | 1850 | 2000 | 1950 | 11 Dec 2023 |
30 | Villupuram | Thiryagadurgam | Paddy(Dhan)(Common) | Super Ponni | FAQ | 2840 | 2891 | 2860 | 11 Dec 2023 |
31 | Villupuram | Thiryagadurgam | Paddy(Dhan)(Common) | White Ponni | FAQ | 2891 | 3067 | 2999 | 11 Dec 2023 |
32 | Villupuram | Thiryagadurgam | Paddy(Dhan)(Common) | ADT 37 | FAQ | 1763 | 1859 | 1852 | 11 Dec 2023 |
33 | Villupuram | Thiryagadurgam | Paddy(Dhan)(Common) | B P T | FAQ | 2760 | 2877 | 2784 | 11 Dec 2023 |
34 | Villupuram | Thiryagadurgam | Paddy(Dhan)(Common) | Other | FAQ | 2201 | 2259 | 2216 | 11 Dec 2023 |
35 | Villupuram | Tiruvennainallur | Paddy(Dhan)(Common) | ADT 37 | FAQ | 1918 | 1972 | 1945 | 11 Dec 2023 |
36 | Villupuram | Ulundurpettai | Paddy(Dhan)(Common) | White Ponni | FAQ | 2783 | 2783 | 2783 | 11 Dec 2023 |
37 | Villupuram | Ulundurpettai | Paddy(Dhan)(Common) | ADT 37 | FAQ | 1848 | 2185 | 2168 | 11 Dec 2023 |
38 | Villupuram | Ulundurpettai | Paddy(Dhan)(Common) | ADT 39 | FAQ | 2048 | 2249 | 2200 | 11 Dec 2023 |
39 | Villupuram | Ulundurpettai | Paddy(Dhan)(Common) | B P T | FAQ | 2448 | 3061 | 2800 | 11 Dec 2023 |
40 | Madurai | Usilampatty | Paddy(Dhan)(Common) | Ponni | FAQ | 2050 | 2150 | 2100 | 11 Dec 2023 |
41 | Madurai | Usilampatty | Paddy(Dhan)(Common) | ADT 43 | FAQ | 1750 | 1850 | 1800 | 11 Dec 2023 |
42 | Madurai | Usilampatty | Paddy(Dhan)(Common) | Co. 43 | FAQ | 1800 | 1900 | 1850 | 11 Dec 2023 |
43 | Vellore | Vellore | Paddy(Dhan)(Common) | Ponni | FAQ | 2679 | 3112 | 3000 | 11 Dec 2023 |
44 | Vellore | Vellore | Paddy(Dhan)(Common) | I.R. 50 | FAQ | 2080 | 2080 | 2080 | 11 Dec 2023 |
45 | Vellore | Vellore | Paddy(Dhan)(Common) | ADT 37 | FAQ | 2089 | 2092 | 2090 | 11 Dec 2023 |
46 | Vellore | Vellore | Paddy(Dhan)(Common) | Other | FAQ | 1359 | 2016 | 1650 | 11 Dec 2023 |
47 | Villupuram | Vikkiravandi | Paddy(Dhan)(Common) | B P T | FAQ | 1789 | 1789 | 1789 | 11 Dec 2023 |
Paddy(Dhan)(Common) Rate in Tamil Nadu At December 11, 2023 (Rs/Quintal)
Welcome to KisanBazar! Here, you will find up-to-date Paddy(Dhan)(Common) prices and rates in Tamil Nadu. At KisanBazar, we understand the significance of keeping abreast with current market trends, so our aim is to deliver accurate, timely information for farmers and Paddy(Dhan)(Common) enthusiasts alike.
Paddy(Dhan)(Common) is an agricultural commodity in Tamil Nadu that fluctuates daily due to demand, supply, climate conditions and global market dynamics. We can assist you by providing updated Paddy(Dhan)(Common) rates and prices so that you can make informed decisions regarding any Paddy(Dhan)(Common)-related activities in Tamil Nadu.
Today’s Paddy(Dhan)(Common) Rate in Tamil Nadu (per quintal)
As of today date (December 11, 2023), the Paddy(Dhan)(Common) rate in Tamil Nadu stands at Table Above. This rate may change as market conditions evolve throughout the day. We recommend checking back regularly for real-time updates on Paddy(Dhan)(Common) price per quintal in Tamil Nadu
Paddy(Dhan)(Common) Price in Tamil Nadu Today
Are You Searching For Paddy(Dhan)(Common) Prices in Tamil Nadu? Our website provides the most recent and reliable information on the Paddy(Dhan)(Common) prices in the region. We understand that staying updated on the latest Paddy(Dhan)(Common) prices is crucial for planning and making informed decisions about your Paddy(Dhan)(Common)-related activities.
Paddy(Dhan)(Common) Rate in Tamil Nadu Today Rs/quintal
For those interested in the Paddy(Dhan)(Common) rate in Tamil Nadu, we offer accurate and up-to-date information. The Paddy(Dhan)(Common) rate reflects the market (Mandi) value of Paddy(Dhan)(Common) in Tamil Nadu, helping farmers and traders stay informed about the current market conditions. By keeping a close eye on the Paddy(Dhan)(Common) rate, you can optimize your buying and selling strategies.
Please note that Paddy(Dhan)(Common) prices and rates can vary across different regions within Tamil Nadu. Therefore, it’s essential to focus on the specific area Mandi or market you are interested in when considering Paddy(Dhan)(Common) prices.
At Paddy(Dhan)(Common) Market Tamil Nadu, our aim is to offer reliable and useful information that will assist in the navigation of this market. Stay tuned to our website for the latest updates on Paddy(Dhan)(Common) rates, prices, and other agricultural news.