Sl no. | District Name | Market Name | Commodity | Variety | Grade | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date |
---|---|---|---|---|---|---|---|---|---|
1 | Kollam | Anchal | Potato | Other | FAQ | 3500 | 3700 | 3600 | 07 Dec 2023 |
2 | Ernakulam | Angamaly | Potato | Potato | FAQ | 3800 | 4000 | 3900 | 07 Dec 2023 |
3 | Alappuzha | Aroor | Potato | Other | FAQ | 2000 | 2200 | 2100 | 07 Dec 2023 |
4 | Kollam | Chathanoor | Potato | Other | FAQ | 3800 | 4200 | 4000 | 07 Dec 2023 |
5 | Thirssur | Chelakkara | Potato | Other | FAQ | 3000 | 3400 | 3200 | 07 Dec 2023 |
6 | Alappuzha | Cherthala | Potato | Other | FAQ | 3400 | 3600 | 3500 | 07 Dec 2023 |
7 | Kottayam | Ettumanoor | Potato | Potato | FAQ | 4000 | 4200 | 4100 | 07 Dec 2023 |
8 | Kozhikode(Calicut) | Kallachi | Potato | Other | FAQ | 2800 | 3200 | 3000 | 07 Dec 2023 |
9 | Kasargod | Kanjangadu | Potato | Potato | FAQ | 2300 | 3000 | 2500 | 07 Dec 2023 |
10 | Thirssur | Kodungalloor | Potato | Other | FAQ | 3600 | 3800 | 3600 | 07 Dec 2023 |
11 | Malappuram | Kondotty | Potato | Other | FAQ | 3000 | 3200 | 3100 | 07 Dec 2023 |
12 | Ernakulam | Kothamangalam | Potato | Other | FAQ | 3000 | 4000 | 3500 | 07 Dec 2023 |
13 | Malappuram | Kottakkal | Potato | Other | FAQ | 2900 | 3000 | 2980 | 07 Dec 2023 |
14 | Kollam | Kottarakkara | Potato | Other | FAQ | 3500 | 3500 | 3500 | 07 Dec 2023 |
15 | Kottayam | Kottayam | Potato | Potato | FAQ | 2800 | 3200 | 3000 | 07 Dec 2023 |
16 | Ernakulam | Moovattupuzha | Potato | Big | FAQ | 3200 | 3400 | 3300 | 07 Dec 2023 |
17 | Kasargod | Neeleswaram | Potato | Other | FAQ | 2800 | 3200 | 3000 | 07 Dec 2023 |
18 | Palakad | Palakkad | Potato | Potato | FAQ | 3600 | 4000 | 3900 | 07 Dec 2023 |
19 | Kozhikode(Calicut) | Palayam | Potato | Other | FAQ | 2000 | 2200 | 2100 | 07 Dec 2023 |
20 | Palakad | Pattambi | Potato | Other | FAQ | 2500 | 2800 | 2600 | 07 Dec 2023 |
21 | Malappuram | Perinthalmanna | Potato | Potato | FAQ | 3000 | 3200 | 3100 | 07 Dec 2023 |
22 | Ernakulam | Perumbavoor | Potato | Potato | FAQ | 2700 | 3700 | 3000 | 07 Dec 2023 |
23 | Thiruvananthapuram | Pothencode | Potato | Other | FAQ | 19200 | 19280 | 19240 | 07 Dec 2023 |
24 | Kozhikode(Calicut) | Quilandy | Potato | Other | FAQ | 2600 | 2800 | 2600 | 07 Dec 2023 |
25 | Kottayam | Thalayolaparambu | Potato | Other | FAQ | 2300 | 2600 | 2400 | 07 Dec 2023 |
26 | Kozhikode(Calicut) | Thamarassery | Potato | Other | FAQ | 2100 | 2500 | 2200 | 07 Dec 2023 |
27 | Idukki | Thodupuzha | Potato | Other | FAQ | 2800 | 3000 | 3000 | 07 Dec 2023 |
28 | Ernakulam | Thrippunithura | Potato | Potato | FAQ | 4000 | 5000 | 4200 | 07 Dec 2023 |
29 | Thirssur | Thrissur | Potato | Potato | FAQ | 2800 | 3200 | 2900 | 07 Dec 2023 |
30 | Thiruvananthapuram | Vamanapuram | Potato | Other | FAQ | 3500 | 4000 | 3800 | 07 Dec 2023 |
Potato Rate in Kerala At December 7, 2023 (Rs/Quintal)
Welcome to KisanBazar! Here, you will find up-to-date Potato prices and rates in Kerala. At KisanBazar, we understand the significance of keeping abreast with current market trends, so our aim is to deliver accurate, timely information for farmers and Potato enthusiasts alike.
Potato is an agricultural commodity in Kerala that fluctuates daily due to demand, supply, climate conditions and global market dynamics. We can assist you by providing updated Potato rates and prices so that you can make informed decisions regarding any Potato-related activities in Kerala.
Today’s Potato Rate in Kerala (per quintal)
As of today date (December 7, 2023), the Potato rate in Kerala stands at Table Above. This rate may change as market conditions evolve throughout the day. We recommend checking back regularly for real-time updates on Potato price per quintal in Kerala
Potato Price in Kerala Today
Are You Searching For Potato Prices in Kerala? Our website provides the most recent and reliable information on the Potato prices in the region. We understand that staying updated on the latest Potato prices is crucial for planning and making informed decisions about your Potato-related activities.
Potato Rate in Kerala Today Rs/quintal
For those interested in the Potato rate in Kerala, we offer accurate and up-to-date information. The Potato rate reflects the market (Mandi) value of Potato in Kerala, helping farmers and traders stay informed about the current market conditions. By keeping a close eye on the Potato rate, you can optimize your buying and selling strategies.
Please note that Potato prices and rates can vary across different regions within Kerala. Therefore, it’s essential to focus on the specific area Mandi or market you are interested in when considering Potato prices.
At Potato Market Kerala, our aim is to offer reliable and useful information that will assist in the navigation of this market. Stay tuned to our website for the latest updates on Potato rates, prices, and other agricultural news.