Sl no. | District Name | Market Name | Commodity | Variety | Grade | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date |
---|---|---|---|---|---|---|---|---|---|
1 | Kollam | Anchal | Pumpkin | Other | FAQ | 3200 | 3400 | 3300 | 29 Nov 2023 |
2 | Ernakulam | Angamaly | Pumpkin | Pumpkin | FAQ | 2000 | 3500 | 2800 | 29 Nov 2023 |
3 | Thiruvananthapuram | Aralamoodu | Pumpkin | Pumpkin | FAQ | 2000 | 2000 | 2000 | 29 Nov 2023 |
4 | Thiruvananthapuram | Chala | Pumpkin | Other | FAQ | 1800 | 1900 | 1800 | 29 Nov 2023 |
5 | Thirssur | Chavakkad | Pumpkin | Other | FAQ | 1800 | 2600 | 2600 | 29 Nov 2023 |
6 | Thirssur | Chelakkara | Pumpkin | Other | FAQ | 2200 | 2400 | 2300 | 29 Nov 2023 |
7 | Alappuzha | Chengannur | Pumpkin | Other | FAQ | 1800 | 2100 | 2000 | 29 Nov 2023 |
8 | Alappuzha | Cherthala | Pumpkin | Other | FAQ | 2000 | 2200 | 2100 | 29 Nov 2023 |
9 | Wayanad | Kalpetta | Pumpkin | Other | FAQ | 900 | 1000 | 1000 | 29 Nov 2023 |
10 | Palakad | Koduvayoor | Pumpkin | Other | FAQ | 1200 | 2400 | 1800 | 29 Nov 2023 |
11 | Wayanad | Manathavady | Pumpkin | Pumpkin | FAQ | 900 | 1000 | 1000 | 29 Nov 2023 |
12 | Malappuram | Manjeri | Pumpkin | Other | FAQ | 1300 | 1400 | 1350 | 29 Nov 2023 |
13 | Thirssur | Mattathur | Pumpkin | Pumpkin | FAQ | 1500 | 1500 | 1500 | 29 Nov 2023 |
14 | Kozhikode(Calicut) | Mukkom | Pumpkin | Pumpkin | FAQ | 1400 | 1800 | 1600 | 29 Nov 2023 |
15 | Thiruvananthapuram | Neyyatinkara | Pumpkin | Other | FAQ | 2500 | 3000 | 2800 | 29 Nov 2023 |
16 | Palakad | Palakkad | Pumpkin | Pumpkin | FAQ | 1000 | 1500 | 1300 | 29 Nov 2023 |
17 | Kozhikode(Calicut) | Palayam | Pumpkin | Other | FAQ | 1100 | 1300 | 1200 | 29 Nov 2023 |
18 | Kannur | Payyannur | Pumpkin | Other | FAQ | 1700 | 1900 | 1800 | 29 Nov 2023 |
19 | Kozhikode(Calicut) | Perambra | Pumpkin | Other | FAQ | 1700 | 2000 | 1800 | 29 Nov 2023 |
20 | Ernakulam | Perumbavoor | Pumpkin | Pumpkin | FAQ | 1300 | 2300 | 1800 | 29 Nov 2023 |
21 | Wayanad | Pulpally | Pumpkin | Other | FAQ | 1100 | 1300 | 1200 | 29 Nov 2023 |
22 | Kozhikode(Calicut) | Quilandy | Pumpkin | Other | FAQ | 1500 | 1600 | 1500 | 29 Nov 2023 |
23 | Kollam | Sasthamkotta | Pumpkin | Other | FAQ | 3000 | 3500 | 3200 | 29 Nov 2023 |
24 | Ernakulam | Thrippunithura | Pumpkin | Pumpkin | FAQ | 1800 | 3000 | 2000 | 29 Nov 2023 |
25 | Thirssur | Thrissur | Pumpkin | Pumpkin | FAQ | 1200 | 1300 | 1200 | 29 Nov 2023 |
26 | Thirssur | Wadakkanchery | Pumpkin | Pumpkin | FAQ | 1800 | 2200 | 2200 | 29 Nov 2023 |
Pumpkin Rate in Kerala At November 29, 2023 (Rs/Quintal)
Welcome to KisanBazar! Here, you will find up-to-date Pumpkin prices and rates in Kerala. At KisanBazar, we understand the significance of keeping abreast with current market trends, so our aim is to deliver accurate, timely information for farmers and Pumpkin enthusiasts alike.
Pumpkin is an agricultural commodity in Kerala that fluctuates daily due to demand, supply, climate conditions and global market dynamics. We can assist you by providing updated Pumpkin rates and prices so that you can make informed decisions regarding any Pumpkin-related activities in Kerala.
Today’s Pumpkin Rate in Kerala (per quintal)
As of today date (November 29, 2023), the Pumpkin rate in Kerala stands at Table Above. This rate may change as market conditions evolve throughout the day. We recommend checking back regularly for real-time updates on Pumpkin price per quintal in Kerala
Pumpkin Price in Kerala Today
Are You Searching For Pumpkin Prices in Kerala? Our website provides the most recent and reliable information on the Pumpkin prices in the region. We understand that staying updated on the latest Pumpkin prices is crucial for planning and making informed decisions about your Pumpkin-related activities.
Pumpkin Rate in Kerala Today Rs/quintal
For those interested in the Pumpkin rate in Kerala, we offer accurate and up-to-date information. The Pumpkin rate reflects the market (Mandi) value of Pumpkin in Kerala, helping farmers and traders stay informed about the current market conditions. By keeping a close eye on the Pumpkin rate, you can optimize your buying and selling strategies.
Please note that Pumpkin prices and rates can vary across different regions within Kerala. Therefore, it’s essential to focus on the specific area Mandi or market you are interested in when considering Pumpkin prices.
At Pumpkin Market Kerala, our aim is to offer reliable and useful information that will assist in the navigation of this market. Stay tuned to our website for the latest updates on Pumpkin rates, prices, and other agricultural news.