Sl no. | District Name | Market Name | Commodity | Variety | Grade | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date |
---|---|---|---|---|---|---|---|---|---|
1 | Jalpaiguri | Alipurduar | Rice | Fine | FAQ | 3500 | 3600 | 3550 | 07 Dec 2023 |
2 | Jalpaiguri | Alipurduar | Rice | Common | FAQ | 3300 | 3400 | 3350 | 07 Dec 2023 |
3 | Burdwan | Asansol | Rice | Fine | FAQ | 2850 | 3280 | 3060 | 07 Dec 2023 |
4 | Sounth 24 Parganas | Baruipur(Canning) | Rice | Super Fine | FAQ | 4300 | 4500 | 4400 | 07 Dec 2023 |
5 | Sounth 24 Parganas | Baruipur(Canning) | Rice | Common | FAQ | 2800 | 3000 | 2900 | 07 Dec 2023 |
6 | Nadia | Bethuadahari | Rice | Fine | FAQ | 4300 | 4500 | 4400 | 07 Dec 2023 |
7 | Birbhum | Birbhum | Rice | Common | FAQ | 3300 | 3400 | 3350 | 07 Dec 2023 |
8 | Bankura | Bishnupur(Bankura) | Rice | Fine | FAQ | 4200 | 4400 | 4300 | 07 Dec 2023 |
9 | Bankura | Bishnupur(Bankura) | Rice | Common | FAQ | 3550 | 3700 | 3600 | 07 Dec 2023 |
10 | Birbhum | Bolpur | Rice | Common | FAQ | 3550 | 3650 | 3600 | 07 Dec 2023 |
11 | Burdwan | Burdwan | Rice | Fine | FAQ | 3600 | 3800 | 3700 | 07 Dec 2023 |
12 | Burdwan | Burdwan | Rice | Common | FAQ | 3300 | 3500 | 3400 | 07 Dec 2023 |
13 | Sounth 24 Parganas | Diamond Harbour(South 24-pgs) | Rice | Super Fine | FAQ | 4800 | 5000 | 4900 | 07 Dec 2023 |
14 | Sounth 24 Parganas | Diamond Harbour(South 24-pgs) | Rice | Common | FAQ | 3100 | 3300 | 3200 | 07 Dec 2023 |
15 | Burdwan | Durgapur | Rice | Fine | FAQ | 2850 | 3280 | 3060 | 07 Dec 2023 |
16 | Burdwan | Durgapur | Rice | Other | FAQ | 2650 | 2850 | 2700 | 07 Dec 2023 |
17 | Medinipur(E) | Egra/contai | Rice | Coarse | FAQ | 3500 | 3700 | 3600 | 07 Dec 2023 |
18 | Medinipur(E) | Egra/contai | Rice | Fine | FAQ | 4100 | 4300 | 4200 | 07 Dec 2023 |
19 | Malda | English Bazar | Rice | Common | FAQ | 3750 | 3850 | 3800 | 07 Dec 2023 |
20 | Jalpaiguri | Falakata | Rice | Fine | FAQ | 3500 | 3600 | 3550 | 07 Dec 2023 |
21 | Jalpaiguri | Falakata | Rice | Common | FAQ | 3200 | 3300 | 3250 | 07 Dec 2023 |
22 | Burdwan | Guskara(Burdwan) | Rice | Fine | FAQ | 3450 | 3550 | 3500 | 07 Dec 2023 |
23 | Burdwan | Guskara(Burdwan) | Rice | Common | FAQ | 3250 | 3350 | 3300 | 07 Dec 2023 |
24 | Bankura | Indus(Bankura Sadar) | Rice | Fine | FAQ | 4550 | 4700 | 4600 | 07 Dec 2023 |
25 | Murshidabad | Jangipur | Rice | Fine | FAQ | 3540 | 3585 | 3560 | 07 Dec 2023 |
26 | Murshidabad | Jiaganj | Rice | Fine | FAQ | 3450 | 3580 | 3500 | 07 Dec 2023 |
27 | Uttar Dinajpur | Kaliaganj | Rice | Fine | FAQ | 3600 | 3800 | 3700 | 07 Dec 2023 |
28 | Darjeeling | Kalimpong | Rice | Other | FAQ | 5000 | 7000 | 6000 | 07 Dec 2023 |
29 | Burdwan | Kalna | Rice | Fine | FAQ | 3900 | 3950 | 3950 | 07 Dec 2023 |
30 | Burdwan | Kalna | Rice | Other | FAQ | 3300 | 3350 | 3350 | 07 Dec 2023 |
31 | Darjeeling | Karsiyang(Matigara) | Rice | Other | FAQ | 4000 | 5000 | 4500 | 07 Dec 2023 |
32 | Burdwan | Katwa | Rice | Fine | FAQ | 3450 | 3550 | 3500 | 07 Dec 2023 |
33 | Burdwan | Katwa | Rice | Common | FAQ | 3250 | 3350 | 3300 | 07 Dec 2023 |
34 | Bankura | Khatra | Rice | Common | FAQ | 3550 | 3700 | 3600 | 07 Dec 2023 |
35 | Medinipur(E) | Kolaghat | Rice | Fine | FAQ | 3700 | 3900 | 3800 | 07 Dec 2023 |
36 | Medinipur(E) | Kolaghat | Rice | Common | FAQ | 3400 | 3600 | 3500 | 07 Dec 2023 |
37 | Burdwan | Memari | Rice | Fine | FAQ | 3500 | 3700 | 3600 | 07 Dec 2023 |
38 | Burdwan | Memari | Rice | Common | FAQ | 3200 | 3400 | 3300 | 07 Dec 2023 |
39 | Hooghly | Pandua | Rice | Ratnachudi (718 5-749) | FAQ | 3800 | 4000 | 3900 | 07 Dec 2023 |
40 | Birbhum | Rampurhat | Rice | Common | FAQ | 3150 | 3250 | 3200 | 07 Dec 2023 |
41 | Nadia | Ranaghat | Rice | Other | FAQ | 4500 | 4650 | 4600 | 07 Dec 2023 |
42 | Hooghly | Sheoraphuly | Rice | Ratnachudi (718 5-749) | FAQ | 3900 | 4100 | 4000 | 07 Dec 2023 |
43 | Darjeeling | Siliguri | Rice | Fine(Basmati) | FAQ | 4200 | 4500 | 4400 | 07 Dec 2023 |
44 | Medinipur(E) | Tamluk (Medinipur E) | Rice | Fine | FAQ | 3700 | 3900 | 3800 | 07 Dec 2023 |
45 | Medinipur(E) | Tamluk (Medinipur E) | Rice | Common | FAQ | 3400 | 3600 | 3500 | 07 Dec 2023 |
Rice Rate in West Bengal At December 7, 2023 (Rs/Quintal)
Welcome to KisanBazar! Here, you will find up-to-date Rice prices and rates in West Bengal. At KisanBazar, we understand the significance of keeping abreast with current market trends, so our aim is to deliver accurate, timely information for farmers and Rice enthusiasts alike.
Rice is an agricultural commodity in West Bengal that fluctuates daily due to demand, supply, climate conditions and global market dynamics. We can assist you by providing updated Rice rates and prices so that you can make informed decisions regarding any Rice-related activities in West Bengal.
Today’s Rice Rate in West Bengal (per quintal)
As of today date (December 7, 2023), the Rice rate in West Bengal stands at Table Above. This rate may change as market conditions evolve throughout the day. We recommend checking back regularly for real-time updates on Rice price per quintal in West Bengal
Rice Price in West Bengal Today
Are You Searching For Rice Prices in West Bengal? Our website provides the most recent and reliable information on the Rice prices in the region. We understand that staying updated on the latest Rice prices is crucial for planning and making informed decisions about your Rice-related activities.
Rice Rate in West Bengal Today Rs/quintal
For those interested in the Rice rate in West Bengal, we offer accurate and up-to-date information. The Rice rate reflects the market (Mandi) value of Rice in West Bengal, helping farmers and traders stay informed about the current market conditions. By keeping a close eye on the Rice rate, you can optimize your buying and selling strategies.
Please note that Rice prices and rates can vary across different regions within West Bengal. Therefore, it’s essential to focus on the specific area Mandi or market you are interested in when considering Rice prices.
At Rice Market West Bengal, our aim is to offer reliable and useful information that will assist in the navigation of this market. Stay tuned to our website for the latest updates on Rice rates, prices, and other agricultural news.