Sl no. | District Name | Market Name | Commodity | Variety | Grade | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date |
---|---|---|---|---|---|---|---|---|---|
1 | Amreli | Amreli | Sesamum(Sesame,Gingelly,Til) | White | FAQ | 11200 | 16750 | 15875 | 11 Dec 2023 |
2 | Amreli | Amreli | Sesamum(Sesame,Gingelly,Til) | Black | FAQ | 15450 | 16475 | 15950 | 11 Dec 2023 |
3 | Kachchh | Bachau | Sesamum(Sesame,Gingelly,Til) | Black | FAQ | 7200 | 15180 | 11215 | 11 Dec 2023 |
4 | Amreli | Bagasara | Sesamum(Sesame,Gingelly,Til) | White | FAQ | 14500 | 15495 | 14997 | 11 Dec 2023 |
5 | Kachchh | Bhuj | Sesamum(Sesame,Gingelly,Til) | Sesame | FAQ | 12625 | 13875 | 13250 | 11 Dec 2023 |
6 | Dahod | Dahod | Sesamum(Sesame,Gingelly,Til) | White | FAQ | 13500 | 15000 | 14500 | 11 Dec 2023 |
7 | Banaskanth | Deesa | Sesamum(Sesame,Gingelly,Til) | Other | FAQ | 13500 | 13910 | 13750 | 11 Dec 2023 |
8 | Banaskanth | Dhanera | Sesamum(Sesame,Gingelly,Til) | Other | FAQ | 12375 | 14805 | 13590 | 11 Dec 2023 |
9 | Amreli | Dhari | Sesamum(Sesame,Gingelly,Til) | White | FAQ | 12625 | 14050 | 13340 | 11 Dec 2023 |
10 | Rajkot | Dhoraji | Sesamum(Sesame,Gingelly,Til) | White | FAQ | 13750 | 15580 | 15405 | 11 Dec 2023 |
11 | Surendranagar | Dhragradhra | Sesamum(Sesame,Gingelly,Til) | White | FAQ | 13000 | 13000 | 13000 | 11 Dec 2023 |
12 | Jamnagar | Dhrol | Sesamum(Sesame,Gingelly,Til) | Other | FAQ | 13500 | 15750 | 14625 | 11 Dec 2023 |
13 | Surendranagar | Halvad | Sesamum(Sesame,Gingelly,Til) | White | FAQ | 12505 | 14710 | 13750 | 11 Dec 2023 |
14 | Jamnagar | Jamnagar | Sesamum(Sesame,Gingelly,Til) | Other | FAQ | 7500 | 16700 | 13200 | 11 Dec 2023 |
15 | Rajkot | Jasdan | Sesamum(Sesame,Gingelly,Til) | White | FAQ | 12000 | 15000 | 12750 | 11 Dec 2023 |
16 | Rajkot | Jasdan | Sesamum(Sesame,Gingelly,Til) | Black | FAQ | 13250 | 16000 | 15000 | 11 Dec 2023 |
17 | Rajkot | Jetpur(Dist.Rajkot) | Sesamum(Sesame,Gingelly,Til) | White | FAQ | 15005 | 15950 | 15450 | 11 Dec 2023 |
18 | Gandhinagar | Kalol | Sesamum(Sesame,Gingelly,Til) | Other | FAQ | 14855 | 14855 | 14855 | 11 Dec 2023 |
19 | Rajkot | Morbi | Sesamum(Sesame,Gingelly,Til) | White | FAQ | 11500 | 15200 | 13350 | 11 Dec 2023 |
20 | Rajkot | Rajkot | Sesamum(Sesame,Gingelly,Til) | White | FAQ | 13250 | 16170 | 15000 | 11 Dec 2023 |
21 | Rajkot | Rajkot | Sesamum(Sesame,Gingelly,Til) | Black | FAQ | 15055 | 16340 | 15750 | 11 Dec 2023 |
22 | Amreli | Rajula | Sesamum(Sesame,Gingelly,Til) | White | FAQ | 14505 | 15875 | 15190 | 11 Dec 2023 |
23 | Amreli | Rajula | Sesamum(Sesame,Gingelly,Til) | Black | FAQ | 15005 | 15785 | 15395 | 11 Dec 2023 |
24 | Amreli | Savarkundla | Sesamum(Sesame,Gingelly,Til) | White | FAQ | 15000 | 17000 | 16000 | 11 Dec 2023 |
25 | Bhavnagar | Taleja | Sesamum(Sesame,Gingelly,Til) | White | FAQ | 8175 | 16300 | 12240 | 11 Dec 2023 |
26 | Bhavnagar | Taleja | Sesamum(Sesame,Gingelly,Til) | Black | FAQ | 7000 | 16000 | 11500 | 11 Dec 2023 |
27 | Banaskanth | Thara | Sesamum(Sesame,Gingelly,Til) | Other | FAQ | 13400 | 14250 | 13825 | 11 Dec 2023 |
28 | Banaskanth | Thara(Shihori) | Sesamum(Sesame,Gingelly,Til) | 95/5 | FAQ | 11900 | 11900 | 11900 | 11 Dec 2023 |
29 | Mehsana | Unjha | Sesamum(Sesame,Gingelly,Til) | Sesame | FAQ | 13500 | 14310 | 14000 | 11 Dec 2023 |
30 | Morbi | Vankaner | Sesamum(Sesame,Gingelly,Til) | Other | FAQ | 10525 | 13750 | 12150 | 11 Dec 2023 |
31 | Junagarh | Visavadar | Sesamum(Sesame,Gingelly,Til) | White | FAQ | 13000 | 14580 | 13790 | 11 Dec 2023 |
32 | Junagarh | Visavadar | Sesamum(Sesame,Gingelly,Til) | Black | FAQ | 14000 | 15480 | 14740 | 11 Dec 2023 |
Sesamum(Sesame,Gingelly,Til) Rate in Gujarat At December 11, 2023 (Rs/Quintal)
Welcome to KisanBazar! Here, you will find up-to-date Sesamum(Sesame,Gingelly,Til) prices and rates in Gujarat. At KisanBazar, we understand the significance of keeping abreast with current market trends, so our aim is to deliver accurate, timely information for farmers and Sesamum(Sesame,Gingelly,Til) enthusiasts alike.
Sesamum(Sesame,Gingelly,Til) is an agricultural commodity in Gujarat that fluctuates daily due to demand, supply, climate conditions and global market dynamics. We can assist you by providing updated Sesamum(Sesame,Gingelly,Til) rates and prices so that you can make informed decisions regarding any Sesamum(Sesame,Gingelly,Til)-related activities in Gujarat.
Today’s Sesamum(Sesame,Gingelly,Til) Rate in Gujarat (per quintal)
As of today date (December 11, 2023), the Sesamum(Sesame,Gingelly,Til) rate in Gujarat stands at Table Above. This rate may change as market conditions evolve throughout the day. We recommend checking back regularly for real-time updates on Sesamum(Sesame,Gingelly,Til) price per quintal in Gujarat
Sesamum(Sesame,Gingelly,Til) Price in Gujarat Today
Are You Searching For Sesamum(Sesame,Gingelly,Til) Prices in Gujarat? Our website provides the most recent and reliable information on the Sesamum(Sesame,Gingelly,Til) prices in the region. We understand that staying updated on the latest Sesamum(Sesame,Gingelly,Til) prices is crucial for planning and making informed decisions about your Sesamum(Sesame,Gingelly,Til)-related activities.
Sesamum(Sesame,Gingelly,Til) Rate in Gujarat Today Rs/quintal
For those interested in the Sesamum(Sesame,Gingelly,Til) rate in Gujarat, we offer accurate and up-to-date information. The Sesamum(Sesame,Gingelly,Til) rate reflects the market (Mandi) value of Sesamum(Sesame,Gingelly,Til) in Gujarat, helping farmers and traders stay informed about the current market conditions. By keeping a close eye on the Sesamum(Sesame,Gingelly,Til) rate, you can optimize your buying and selling strategies.
Please note that Sesamum(Sesame,Gingelly,Til) prices and rates can vary across different regions within Gujarat. Therefore, it’s essential to focus on the specific area Mandi or market you are interested in when considering Sesamum(Sesame,Gingelly,Til) prices.
At Sesamum(Sesame,Gingelly,Til) Market Gujarat, our aim is to offer reliable and useful information that will assist in the navigation of this market. Stay tuned to our website for the latest updates on Sesamum(Sesame,Gingelly,Til) rates, prices, and other agricultural news.